6.1.1. Karakteristieken van de palen
Profielen van de palen
Tabel van de HE palen
Omschrijving |
Afmetingen |
Traagheids-momenten |
|||||||
---|---|---|---|---|---|---|---|---|---|
G [kg/m] |
A [cm²] |
h [mm] |
b [mm] |
tf [mm] |
tw [mm] |
AL [m²/m] |
Iy [cm4] |
IZ [cm4] |
|
HE 140 A | 24,7 | 31,4 | 133 | 140 | 8,5 | 5,5 | 0,794 | 1033 | 389,3 |
HE 140 B | 33,7 | 43,0 | 140 | 140 | 12 | 7 | 0,805 | 1509 | 549,7 |
HE 140 M | 63,2 | 80,6 | 160 | 146 | 22 | 13 | 0,857 | 3291 | 1144 |
HE 160 A | 30,4 | 38,8 | 152 | 160 | 9 | 6 | 0,906 | 1673 | 615,6 |
HE 160 B | 42,6 | 54,3 | 160 | 160 | 13 | 8 | 0,918 | 2492 | 889,2 |
HE 160 M | 76,2 | 97,1 | 180 | 166 | 23 | 14 |
0,970 |
5098 | 1759 |
HE 180 A | 35,5 | 45,3 | 171 | 180 | 9,5 | 6 | 1,024 | 2510 | 924,6 |
HE 180 B | 51,2 | 65,3 | 180 | 180 | 14 | 8,5 | 1,037 | 3831 | 1363 |
HE 180 M | 88,9 | 113,3 | 200 | 186 | 24 | 14,5 | 1,089 | 7483 | 2580 |
HE 200 A | 42,3 | 53,8 | 190 | 200 | 10 | 6,5 | 1,136 | 3692 | 1336 |
HE 200 B | 61,3 | 78,1 | 200 | 200 | 15 | 9 | 1,151 | 5696 | 2003 |
HE 200 M | 103 | 131,3 | 220 | 206 | 25 | 15 | 1,203 | 10640 | 3651 |
HE 220 A | 50,5 | 64,3 | 210 | 220 | 11 | 7 | 1,255 | 5410 | 1955 |
HE 220 B | 71,5 | 91,0 | 220 | 220 | 16 | 9,5 | 1,270 | 8091 | 2843 |
HE 220 M | 117 | 149,4 | 240 | 226 | 26 | 15,5 | 1,322 | 14600 | 5012 |
HE 240 A | 60,3 | 76,8 | 230 | 240 | 12 | 7,5 | 1,369 | 7763 | 2769 |
HE 240 B | 83,2 | 106,0 | 240 | 240 | 17 | 10 | 1,384 | 11260 | 3923 |
HE 240 M | 157 | 199,6 | 270 | 248 | 32 | 18 | 1,422 | 24290 | 8153 |
HE 260 A | 68,2 | 86,8 | 250 | 260 | 12,5 | 7,5 | 1,484 | 10450 | 3668 |
HE 260 B | 93,0 | 118,4 | 260 | 260 | 17,5 | 10 | 1,499 | 14920 | 5135 |
HE 260 M | 172 | 219,6 | 290 | 268 | 32,5 | 18 | 1,575 | 31310 | 10450 |
HE 280 A | 76,4 | 97,3 | 270 | 280 | 13 | 8 | 1,603 | 13670 | 4763 |
HE 280 B | 103 | 131,4 | 280 | 280 | 18 | 10,5 | 1,618 | 19270 | 6595 |
HE 280 M | 189 | 240,2 | 310 | 288 | 33 | 18,5 | 1,694 | 39550 | 13160 |
HE 300 A | 88,3 | 112,5 | 290 | 300 | 14 | 8,5 | 1,717 | 18260 | 6310 |
HE 300 B | 117 | 149,1 | 300 | 300 | 19 | 11 | 1,732 | 25170 | 8563 |
HE 300 M | 238 | 303,1 | 340 | 310 | 39 | 21 | 1,832 | 59200 | 19400 |
HE 320 A | 97,6 | 124,4 | 310 | 300 | 15,5 | 9 | 1,756 | 22930 | 6985 |
HE 320 B | 127 | 161,3 | 320 | 300 | 20,5 | 11,5 | 1,771 | 30820 | 9239 |
HE 320 M | 245 | 312,0 | 359 | 309 | 40 | 21 | 1,866 | 68130 | 19710 |
HE 340 A | 105 | 133,5 | 330 | 300 | 16,5 | 9,5 | 1,795 | 27690 | 7436 |
HE 340 B | 134 | 170,9 | 340 | 300 | 21,5 | 12 | 1,810 | 36660 | 9690 |
HE 340 M | 248 | 315,8 | 377 | 309 | 40 | 21 | 1,902 | 76370 | 19710 |
HE 360 A | 112 | 142,8 | 350 | 300 | 17,5 | 10 | 1,834 | 33090 | 7887 |
HE 360 B | 142 | 180,6 | 360 | 300 | 22,5 | 12,5 | 1,849 | 43190 | 10140 |
HE 360 M | 250 | 318,8 | 395 | 308 | 40 | 21 | 1,934 | 84870 | 19520 |
HE 400 A | 125 | 159,0 | 390 | 300 | 19 | 11 | 1,912 | 45070 | 8564 |
HE 400 B | 155 | 197,8 | 400 | 300 | 24 | 13,5 | 1,927 | 57680 | 10820 |
HE 400 M | 256 | 325,8 | 432 | 307 | 40 | 21 | 2,004 | 104100 | 19340 |
HE 450 A | 140 | 178,0 | 440 | 300 | 21 | 11,5 | 2,011 | 63720 | 9465 |
HE 450 B | 171 | 218,0 | 450 | 300 | 26 | 14 | 2,026 | 79890 | 11720 |
HE 450 M | 263 | 335,4 | 478 | 307 | 40 | 21 | 2,096 | 131500 | 19340 |
Tabel voor gekoppelde palen
Omschrijving |
Afmetingen |
Traagheids-momenten |
||||||
---|---|---|---|---|---|---|---|---|
G [kg/m] |
A [cm²] |
h [mm] |
b [mm] |
tf [mm] |
tw [mm] |
Iy [cm4] |
IZ [cm4] |
|
200 AG | 115,9 | 107,6 | 190 | 1200 | 10,0 | 6,5 | 7384 | 271672 |
220 AG | 134,7 | 128,6 | 210 | 1220 | 11,0 | 7,0 | 10820 | 325410 |
240 AG | 156,5 | 153,6 | 230 | 1240 | 12,0 | 7,5 | 15526 | 389538 |
200 BG | 168,8 | 156,2 | 200 | 1200 | 15,0 | 9,0 | 11392 | 394506 |
220 BG | 192,0 | 182,0 | 220 | 1220 | 16,0 | 9,5 | 16182 | 460686 |
240 BG | 217,3 | 212,0 | 240 | 1240 | 17,0 | 10,0 | 22520 | 537846 |
260 BG | 236,2 | 236,0 | 260 | 1260 | 17,5 | 10,0 | 2984 | 600270 |
280 BG | 256,7 | 262,0 | 280 | 1280 | 18,0 | 10,5 | 39140 | 668192 |
300 BG | 286,3 | 298,0 | 300 | 1300 | 19,0 | 11,0 | 50340 | 762126 |
200 AK | 108,1 | 107,6 | 190 | 1000 | 10,0 | 6,5 | 7384 | 174832 |
220 AK | 126,1 | 128,6 | 210 | 1020 | 11,0 | 7,0 | 10820 | 209670 |
240 AK | 147,0 | 153,6 | 230 | 1040 | 12,0 | 7,5 | 15526 | 251298 |
200 BK | 158,0 | 156,2 | 200 | 1000 | 15,0 | 9,0 | 11392 | 253926 |
220 BK | 179,4 | 182,0 | 220 | 1020 | 16,0 | 9,5 | 16182 | 296886 |
240 BK | 203,0 | 212,0 | 240 | 1040 | 17,0 | 10,0 | 22520 | 347046 |
260 AD | 148,1 | 173,6 | 250 | 760 | 12,5 | 7,5 | 20900 | 115836 |
280 AD | 164,1 | 194,6 | 270 | 780 | 13,0 | 8,0 | 27340 | 131151 |
300 AD | 188,5 | 226,0 | 290 | 800 | 14,0 | 8,5 | 36520 | 153870 |
260 BD | 201,9 | 236,0 | 260 | 760 | 17,5 | 10,0 | 29840 | 157770 |
280 BD | 221,4 | 262,0 | 280 | 780 | 18,0 | 10,5 | 39140 | 176942 |
300 BD | 249,0 | 298,0 | 300 | 800 | 19,0 | 11,0 | 50340 | 203376 |
260 MD | 375,2 | 440,0 | 290 | 768 | 32,5 | 18,0 | 62620 | 295900 |
280 MD | 404,5 | 480,0 | 310 | 788 | 33,0 | 18,5 | 79100 | 326320 |
300 MD | 505,1 | 606,0 | 340 | 810 | 39,0 | 21,0 | 118400 | 417550 |
Tabel voor DIL palen
Omschrijving |
Afmetingen |
Traagheids-momenten |
||||||
---|---|---|---|---|---|---|---|---|
G [kg/m] |
A [cm²] |
h [mm] |
b [mm] |
tf [mm] |
tw [mm] |
Iy [cm4] |
IZ [cm4] |
|
180 L | 47,6 | 60,7 | 180 | 180 | 14,0 | 5,5 | 3743 | 1362 |
200 L | 57,3 | 73,0 | 200 | 200 | 15,0 | 6,0 | 5573 | 2002 |
220 L | 67,0 | 85,4 | 220 | 220 | 16,0 | 6,5 | 7925 | 2842 |
240 L | 78,3 | 99,8 | 240 | 240 | 17,0 | 7,0 | 11040 | 3921 |
260 L | 88,6 | 113,0 | 260 | 260 | 17,5 | 7,5 | 14680 | 5132 |
280 L | 98,3 | 125,0 | 280 | 280 | 18,0 | 8,0 | 18970 | 6592 |
300 L | 112,0 | 143,0 | 300 | 300 | 19,0 | 8,5 | 24790 | 8560 |
320 L | 121,0 | 154,0 | 320 | 300 | 20,0 | 9,0 | 30370 | 9235 |
340 L | 128,0 | 163,0 | 340 | 300 | 21,5 | 9,5 | 36110 | 9686 |
360 L | 136,0 | 173,0 | 360 | 300 | 22,5 | 10,0 | 42540 | 10140 |
400 L | 148,0 | 189,0 | 400 | 300 | 24,0 | 11,0 | 56770 | 10810 |
450 L | 163,0 | 208,0 | 450 | 300 | 26,0 | 11,5 | 78570 | 11720 |
Tabel voor DIH palen
Omschrijving |
Afmetingen |
Traagheids-momenten |
||||||
---|---|---|---|---|---|---|---|---|
G [kg/m] |
A [cm²] |
h [mm] |
b [mm] |
tf [mm] |
tw [mm] |
Iy [cm4] |
IZ [cm4] |
|
10 H | 20,21 | 25,74 | 94 | 130 | 8,0 | 5,0 | 419 | 293 |
12 H | 23,50 | 29,94 | 114 | 150 | 8,0 | 5,0 | 737 | 450 |
14 H | 28,67 | 36,52 | 133 | 170 | 8,5 | 5,5 | 1231 | 697 |
15 H | 30,43 | 38,77 | 143 | 180 | 8,5 | 5,5 | 1523 | 827 |
16 H | 34,39 | 43,81 | 150 | 190 | 9,0 | 6,0 | 1884 | 1030 |
18 H | 40,48 | 51,57 | 172 | 200 | 10,0 | 6,5 | 2908 | 1334 |
20 H | 48,75 | 62,10 | 190 | 220 | 11,0 | 7,0 | 4284 | 1954 |
22 H | 54,88 | 69,91 | 211 | 235 | 11,5 | 7,3 | 5944 | 2489 |
24 H | 64,40 | 82,04 | 229 | 255 | 12,5 | 7,8 | 8271 | 3457 |
Tabel voor DIE - DIN - DIR palen
Omschrijving |
DIE |
DIN |
DIR |
||||||
---|---|---|---|---|---|---|---|---|---|
h [mm] |
b [mm] |
tf [mm] |
h [mm] |
b [mm] |
tf [mm] |
h [mm] |
b [mm] |
tf [mm] |
|
14 | 133 | 138 | 8,5 | 140 | 140 | 12 | - | - | - |
15 | 143 | 148 | 8,5 | 150 | 150 | 12 | - | - | - |
16 | 150 | 157 | 9 | 160 | 160 | 14 | - | - | - |
18 | 172 | 177 | 10 | 180 | 180 | 14 | 202 | 187 | 25 |
20 | 190 | 197 | 11 | 200 | 200 | 16 | 220 | 206 | 26 |
22 | 211 | 217 | 11,5 | 220 | 220 | 16 | 240 | 226 | 26 |
24 | 229 | 237 | 12,5 | 240 | 240 | 18 | 260 | 246 | 29 |
25 | 240 | 247 | 13 | 250 | 250 | 18 | 274 | 257 | 30 |
26 | 250 | 257 | 13 | 260 | 260 | 18 | 288 | 269 | 32 |
28 | 267 | 277 | 13,5 | 280 | 280 | 20 | 310 | 289 | 35 |
30 | 289 | 297 | 14,5 | 300 | 300 | 20 | 336 | 311 | 38 |
32 | 308 | 297 | 16 | 320 | 300 | 22 | 356 | 310 | 40 |
34 | 330 | 297 | 17 | 340 | 300 | 22 | 376 | 310 | 40 |
36 | 348 | 297 | 18 | 360 | 300 | 24 | 392 | 309 | 40 |
38 | 370 | 297 | 19 | 380 | 300 | 24 | - | - | - |
40 | 388 | 297 | 20 | 400 | 300 | 26 | - | - | - |
42,5 | 415 | 297 | 21 | 425 | 300 | 26 | - | - | - |
45 | 438 | 297 | 22 | 450 | 300 | 28 | - | - | - |
Bepaling van de lengte van de palen
-
C en S bovenleidingen met console of dwarsbalk met trekstangen:
L [m] = - inklemmingspeil + hcc + ER + 0,42 + console/dwarsbalk + gk + 0,15
-
C en S bovenleidingen met standaardportiek:
L [m] = - inklemmingspeil + hcc + ER + 0,42 + 0,19 + 0,30
-
R3-bovenleiding:
L [m] = - inklemmingspeil + hcc + ER + 0,44 + 0,10 + 0,30
+ 0,70 indien aanwezigheid van een feeder in normale ophanging.
+ 0,30 indien aanwezigheid van een feeder in V-ophanging.
Benaming
Type |
Lengte [m] |
---|---|
H |
5,90 |
J |
6,35 |
K |
6,80 |
L |
7,25 |
M |
7,70 |
N |
8,15 |
O |
8,60 |
P |
9,05 |
Q |
9,50 |
R |
9,95 |
S |
10,40 |
T |
10,85 |
U |
11,30 |
V |
11,75 |
W |
12,20 |
X |
12,65 |
Y |
13,10 |
Z |
13,55 |
met inklemming f:
-
= 1,00 m voor profielen kleiner dan HE 220 A, HE 220 B en HE 180 M;
-
= 1,20 m voor de grotere profielen;
-
= diepe van de uitgraving – 0,25m voor de geboord funderingen.